About 6900 Pearson Way 702
River Park Place II by Intracorp. Large, SE corner 2 bedroom w/ Flex, maintained like NEW in Richmond Oval. Boosts 981 sf, on the quiet side overlooking the mountain, Fraser River Water and city views. Bosch kitchen appliances, central heat, A/C and Security system, and Double sink in the washroom. Open Layout and high ceiling. Resort-like amenities include 2 lounges w/ kitchen, outdoor BBQ, rooftop garden, training Court, 2 Gyms, Games Room, Billiards Room, Karaoke Room, Study Room, Music Room, Meeting Room, & indoor basketball court! Excellent location, close to Oval Village, Richmond Hospital, and Minoru Community Centre. Steps to River Road dikes, Rona, T&T Supermarket, restaurants & banks. Brighouse Elementary & Richmond Secondary! Comes w/ 1 EV Parking and 1 Locker.
Property Details of 6900 Pearson Way 702
| Price | $968,800 |
|---|---|
| Year Built | 2020 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Floor Levels | 1 |
| Main Floor | 981 sqft |
| Total Size | 981 sqft |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $735 /month |
| Property Taxes | $3,040 |
Amenities and Features
| Parking Type | Underground |
|---|---|
| Parking Total | 1 |
| Amenities | Clubhouse, Exercise Centre, Concierge, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Sewer, Water |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | MOUNTAIN, RIVER AND CITY |
Listing Details
| MLS® # | R3171901 |
|---|---|
| Status | Active |
| Listing Date | October 1st, 2026 |
| Address | 6900 Pearson Way 702 |
| Subdivision | Brighouse |
| Area | Richmond |
| Province | BC |
| Listing Office | Youlive Realty |
