About 5112 Chapman Road
Rare opportunity for a brand new ocean view home in Davis Bay! Custom designed & quality built, this home delivers one-level living at its finest. Step inside to soaring 9-foot ceilings & an abundance of natural light that floods the spacious open-concept layout. Gorgeous engineered HW floors flow throughout, leading to a show-stopping kitchen with custom Maple cabinetry. Additional features include a double garage, cozy n/gas FP, radiant heated floors in the bathrooms, Step 4 efficiency with heat pump/AC & connection to the community sewer. Location is everything here - walk to the beach & explore nearby trails right from your door. Shopping & amenities are minutes away, yet you'll feel tucked into your own private paradise. Every detail has been thoughtfully considered. NO GST!
Property Details of 5112 Chapman Road
| Price | $1,349,000 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Floor Levels | 1 |
| Main Floor | 2,040 sqft |
| Total Size | 2,040 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Basement | Crawl Space |
| Title to Land | Freehold Strata |
| Maintenance Fee | $50 /month |
| Property Taxes | $3,000 |
Amenities and Features
| Parking Type | Garage Double, Front Access |
|---|---|
| Parking Total | 4 |
| Amenities | Management, Sewer |
| Site Influences | Near Golf Course, Marina Nearby, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | OCEAN |
Lot Size
| Lot Area | 9,583 |
|---|---|
| Frontage | 79 |
| Depth | 78.9 x |
Listing Details
| MLS® # | R3171462 |
|---|---|
| Status | Active |
| Listing Date | October 1st, 2026 |
| Address | 5112 Chapman Road |
| Subdivision | Sechelt District |
| Area | Sunshine Coast |
| Province | BC |
| Listing Office | Royal LePage Sussex |
