About 8620 Demorest Drive
Beautifully maintained 2-level split home situated on a spacious 6,000+ sq.ft. rectangular lot with excellent frontage and a desirable south-facing backyard. Located in a beautiful, peaceful neighbourhood with excellent street appeal, sidewalks, and underground power lines. The entire home has been thoughtfully updated over the past few years, including the kitchen with updated cabinetry, countertops, and appliances, as well as updated bathrooms. Engineered hardwood flooring runs throughout the home, offering a clean and cohesive look. Conveniently located within walking distance to public transit and minutes from everyday amenities. Situated in the sought-after catchment for Lee Elementary and McRoberts Secondary. Don't Miss It!
Property Details of 8620 Demorest Drive
| Price | $1,599,000 |
|---|---|
| Year Built | 1976 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,387 sqft |
| Total Size | 2,123 sqft |
| Bedrooms | 4 |
| Full Baths | 3 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,773 |
Amenities and Features
| Parking Type | Garage Double, Front Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 6,137 |
|---|---|
| Frontage | 60 |
| Depth | 60 x |
Listing Details
| MLS® # | R3171069 |
|---|---|
| Status | Active |
| Listing Date | October 2nd, 2026 |
| Address | 8620 Demorest Drive |
| Subdivision | Saunders |
| Area | Richmond |
| Province | BC |
| Listing Office | RE/MAX Westcoast |
