About 3850 Moscrop Street
Prime Burnaby opportunity! This 5-bedroom, 3-bathroom home sits on a generous 7,340 sq.ft. lot with a south-facing backyard and mountain views. The home needs some TLC and is being sold AS IS, WHERE IS, offering options to renovate, build, or invest. Features include a 2-year-old furnace and potential for a 2-bedroom rental suite. Zoned R1 SSMUH, with potential for up to 4 units. Explore the possibility of acquiring neighbouring lots to take advantage of the OCP designation for a 4-level townhouse development. Conveniently located near Central Park, Metrotown, restaurants, transit and more. Inman Elementary & Moscrop Secondary catchments. Buyer to verify all development potential with the City of Burnaby.
Property Details of 3850 Moscrop Street
| Price | $1,799,000 |
|---|---|
| Year Built | 1974 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,441 sqft |
| Total Size | 2,837 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,684 |
Amenities and Features
| Parking Type | Garage Single, Rear Access |
|---|---|
| Parking Total | 5 |
| Has Pool | No |
| Is Waterfront | No |
| View | NORTH MOUNTAIN VIEWS |
Lot Size
| Lot Area | 7,340 |
|---|---|
| Frontage | 63 |
| Depth | 63.28 x 116 |
Listing Details
| MLS® # | R3170576 |
|---|---|
| Status | Active |
| Listing Date | September 28th, 2026 |
| Address | 3850 Moscrop Street |
| Subdivision | Central Park BS |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Grand Central Realty |
