About 23387 Seymour Avenue
MOVE-IN READY! Lot 28 at Blacktail in Maple Ridge’s highly sought-after Silver Valley, backs onto a peaceful greenbelt. The main floor features laminate flooring, a gas fireplace, powder room & gourmet kitchen with oversized island, pantry and upgraded ceiling-height cabinetry, opening to the dining area and backyard patio. Added upgrades include black metal picket railings, BBQ gas line, soffit lights & a dedicated switched soffit plug ready for your Xmas lights! Upstairs offers 3 bedrooms, including a spacious primary retreat with sitting area, WIC & spa-inspired ensuite, plus laundry and a 4-piece bath. The unfinished basement provides additional space ready for storage, a home gym, workshop or future finishing to suit your needs. Photos are of the Fredrick Show Home.
Open House
- Sat, Oct 10, 2026 (12pm - 6pm)
- Sun, Oct 11, 2026 (12pm - 6pm)
- Mon, Oct 12, 2026 (12pm - 6pm)
- Tue, Oct 13, 2026 (12pm - 6pm)
- Wed, Oct 14, 2026 (12pm - 6pm)
- Thu, Oct 15, 2026 (12pm - 6pm)
- Sat, Oct 17, 2026 (12pm - 6pm)
- Sun, Oct 18, 2026 (12pm - 6pm)
Property Details of 23387 Seymour Avenue
| Price | $1,249,900 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 923 sqft |
| Total Size | 2,031 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air, Heat Pump |
| Basement | Unfinished |
| Title to Land | Freehold NonStrata |
Amenities and Features
| Parking Type | Garage Double |
|---|---|
| Parking Total | 4 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,527 |
|---|---|
| Frontage | 37 |
| Depth | 11.3 x 29 |
Listing Details
| MLS® # | R3169579 |
|---|---|
| Status | Active |
| Listing Date | September 24th, 2026 |
| Address | 23387 Seymour Avenue |
| Subdivision | Silver Valley |
| Area | Maple Ridge |
| Province | BC |
| Listing Office | Mstar Realty Ltd. |
