About 47465 Swallow Crescent
Welcome home! Perched high-atop Little Mountain, this stunning home features SPECTACULAR VALLEY AND MOUNTAIN VIEWS front and back, easy main-floor access with 3 full bedrooms on the main floor PLUS a full walk-out basement with 2 bedrooms below. Escape the crowds and spend summer nights entertaining guests on the upper deck, watch the kids play in the backyard, or on the swing set in the lower yard, or tend to your garden below. Relax in your hammock with a glass of wine as the views stretch before you, or just cool down in your air-conditioned home. BONUS - 2 car garage plus RV/BOAT parking and NEW ROOF! We have virtually staged some photos to show the potential. Take our MATTERPORT PRO3 TOUR INSIDE AND OUT 24/7 or call your Realtor today
Property Details of 47465 Swallow Crescent
| Price | $1,100,000 |
|---|---|
| Year Built | 1993 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Floor Levels | 2 |
| Main Floor | 1,450 sqft |
| Total Size | 2,937 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $4,566 |
Amenities and Features
| Parking Type | Garage Double, Open, RV Access/Parking, Front Access |
|---|---|
| Parking Total | 5 |
| Site Influences | Near Golf Course, Greenbelt, Private, Recreation Nearby, Wooded |
| Has Pool | No |
| Is Waterfront | No |
| View | STUNNING Valley amd Mountain |
Lot Size
| Lot Area | 9,714 |
|---|---|
| Frontage | 80 |
| Depth | 80 x 24.38 |
Listing Details
| MLS® # | R3168890 |
|---|---|
| Status | Active |
| Listing Date | September 23rd, 2026 |
| Address | 47465 Swallow Crescent |
| Subdivision | Little Mountain |
| Area | Chilliwack |
| Province | BC |
| Listing Office | RE/MAX Select Realty |
