About 7722 Graham Avenue 7720
Fantastic investment opportunity! This property features 2 side-by-side duplex homes with 4 self-contained rental units, providing excellent rental income and strong cash flow. Each home offers spacious living areas and independent living spaces, making it ideal for investors or owner-occupiers looking to offset mortgage costs with multiple rental streams. A rare income-producing property with outstanding long-term investment potential.
Property Details of 7722 Graham Avenue 7720
| Price | $2,250,000 |
|---|---|
| Year Built | 1955 |
| Stories in Building | 2 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Split Entry |
| Floor Levels | 2 |
| Main Floor | 2,196 sqft |
| Total Size | 4,211 sqft |
| Bedrooms | 13 |
| Full Baths | 4 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Full, Exterior Entry |
| Title to Land | Bare Land Strata |
| Property Taxes | $6,239 |
Amenities and Features
| Parking Type | Carport Multiple, Open, Side Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Ski In/Ski out, Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 8,265 |
|---|---|
| Frontage | 143 |
| Depth | 143 x |
Listing Details
| MLS® # | R3166609 |
|---|---|
| Status | Active |
| Listing Date | September 15th, 2026 |
| Address | 7722 Graham Avenue 7720 |
| Subdivision | East Burnaby |
| Area | Burnaby East |
| Province | BC |
| Listing Office | Nu Stream Realty Inc. |
