About 7730 Stanley Street
Prime opportunity in the desirable Bby Lake area! This well-maintained home offers 6 beds and 3 bath with approximately 2,521 sq ft of living space on a 7935 sqft lot, featuring beautiful views of the North Shore Mountains. The bright and functional layout includes an updated kitchen with granite countertops, an enclosed sundeck, and a spacious backyard ideal for entertaining. The lower level features a flexible 3–4 bed mortgage helper with private entrance, offering excellent potential for rental income or comfortable living space for extended family. Complete with an attached garage, this property offers excellent comfort and versatility. Conveniently located near parks, Burnaby Lake trails, schools, transit, and easy access to SFU and Brentwood.
Open House
- Sun, Oct 04, 2026 (2pm - 4pm)
Property Details of 7730 Stanley Street
| Price | $1,599,000 |
|---|---|
| Year Built | 1972 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,305 sqft |
| Total Size | 2,520 sqft |
| Bedrooms | 5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,486 |
Amenities and Features
| Parking Type | Garage Double, Front Access |
|---|---|
| Parking Total | 6 |
| Site Influences | Central Location, Near Golf Course |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountain and City |
Lot Size
| Lot Area | 7,935 |
|---|---|
| Frontage | 69 |
| Depth | 69 x 115 |
Listing Details
| MLS® # | R3165440 |
|---|---|
| Status | Active |
| Listing Date | September 14th, 2026 |
| Address | 7730 Stanley Street |
| Subdivision | Burnaby Lake |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Nu Stream Realty Inc. |
