About 330 Richmond Street
5 Bed, 3.5 Bath Family Home w/ a sweeping view, incredible layout & great condition. Built in 2004 w/ quality interior (2019) & exterior (2024) renovations since. Main floor is bright & open between the kitchen, living & dining spaces w/ updated counter tops, hardware, stainless steel appliances, 5 burner gas stove, wide-plank laminate, a gas fireplace as well as a pantry, powder room & office. 4 bedrooms upstairs w/ a walk-in/ensuite for the primary & a laundry room w/ sink. Downstairs is easily suiteable & for now holds a bedroom, 1 den, 1 flex, a rec room AND a media room. The list goes on w/ a single garage (w/EV), new upper deck & railings, lower patio, private back yard & a shed. All protected by quality hardi-board siding. Move in ready & an ideal family layout!
Property Details of 330 Richmond Street
| Price | $1,585,000 |
|---|---|
| Year Built | 2004 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 814 sqft |
| Total Size | 2,807 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,795 |
Amenities and Features
| Parking Type | Garage Single |
|---|---|
| Parking Total | 2 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Sweeping Mountain / Water View |
Lot Size
| Lot Area | 3,414 |
|---|---|
| Frontage | 33 |
| Depth | 33.04 x 13.32 |
Listing Details
| MLS® # | R3164060 |
|---|---|
| Status | Active |
| Listing Date | September 10th, 2026 |
| Address | 330 Richmond Street |
| Subdivision | Sapperton |
| Area | New Westminster |
| Province | BC |
| Listing Office | Oakwyn Realty Ltd. |
