About 2650 Dogwood Drive
Down a country lane where the firs close overhead and the pavement runs out, something rare sits perched above Sandy Trail: a custom timber-frame home with Canmore in its bones and Whistler in its blood. Vancouver Island fir, solid fir stairs, 2-inch doors, a 28-ft rundle stone fireplace in the same stone as the Banff Springs Hotel, and windows wherever the view earns it. 4,991 sq ft on an 8,308 sq ft lot. Primary on the main, 5 bedrooms, 4 baths, 3-car garage, workshop, wine cellar, 500 sq ft theatre. In-floor hydronic heat, zoned A/C, Crestron and Sonos throughout. A quiet office with nothing to watch but trees. A deck built for long evenings. Impeccably maintained. Crescent Beach is ten minutes down the trail. The anticipation is building with this one! First time to market.
Property Details of 2650 Dogwood Drive
| Price | $3,248,000 |
|---|---|
| Year Built | 2010 |
| Stories in Building | 4 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 4 Level Split, Split Entry |
| Floor Levels | 4 |
| Main Floor | 1,901 sqft |
| Total Size | 4,692 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Radiant |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,737 |
Amenities and Features
| Parking Type | Garage Triple, Front Access, Paver Block |
|---|---|
| Parking Total | 7 |
| Site Influences | Marina Nearby, Private |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 8,308 |
|---|---|
| Frontage | 79 |
| Depth | 79 x 104 |
Listing Details
| MLS® # | R3161994 |
|---|---|
| Status | Active |
| Listing Date | September 6th, 2026 |
| Address | 2650 Dogwood Drive |
| Subdivision | Crescent Bch Ocean Pk. |
| Area | South Surrey White Rock |
| Province | BC |
| Listing Office | The Agency White Rock |
