About 3593 Mee Place
This Foxridge Pinewood plan is tucked in a quiet cul-de-sac, this stunning 4-bedroom home offers 10' ceilings and hardwood floors on the main level, a spacious flex room, and a bright great room. The chef's kitchen features a large island with waterfall edges-perfect for entertaining. The private primary suite showcases beautiful southern views. Enjoy year-round comfort with a heat pump, A/C, and hot water on demand. A fully finished 1-bedroom basement suite adds flexibility and value. This home offers exceptional privacy and thoughtful design throughout. Visit our showhome at 3589 Mee Place, open Saturday through Wednesday 12-5 PM.
Open House
- Sat, Oct 03, 2026 (2pm - 4pm)
- Sun, Oct 04, 2026 (2pm - 4pm)
- Sat, Oct 10, 2026 (2pm - 4pm)
- Sun, Oct 11, 2026 (2pm - 4pm)
- Sat, Oct 17, 2026 (2pm - 4pm)
- Sun, Oct 18, 2026 (2pm - 4pm)
- Sat, Oct 24, 2026 (2pm - 4pm)
- Sun, Oct 25, 2026 (2pm - 4pm)
- Sat, Oct 31, 2026 (2pm - 4pm)
Property Details of 3593 Mee Place
| Price | $2,238,952 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,312 sqft |
| Total Size | 3,340 sqft |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air, Heat Pump |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Front Access, Aggregate, Garage Door Opener |
|---|---|
| Parking Total | 5 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 7,999 |
|---|---|
| Frontage | 49 |
| Depth | 48.9 x 186.3 |
Listing Details
| MLS® # | R3161719 |
|---|---|
| Status | Active |
| Listing Date | September 4th, 2026 |
| Address | 3593 Mee Place |
| Subdivision | Burke Mountain |
| Area | Coquitlam |
| Province | BC |
| Listing Office | Qualico Realty |
