About 3809 Evergreen Place 5103
Welcome to elevated living on the 51st floor of The City of Lougheed! This bright and beautifully designed 2-bedroom plus den home showcases breathtaking panoramic views from high above the city. The spacious den offers excellent flexibility as a third bedroom, nursery or home office. Enjoy a modern open-concept layout, air conditioning and a contemporary kitchen with Bosch appliances. Residents have access to over 22,000 sq. ft. of impressive amenities, including a fitness centre, lounges, games areas, workspaces, putting green and outdoor BBQ spaces. Steps to Lougheed Town Centre, shops, restaurants and SkyTrain. An exceptional home offering incredible views, versatile living space and unbeatable convenience! Open House October 11 (Sun) 3-5pm
Open House
- Sun, Oct 11, 2026 (3pm - 5pm)
Property Details of 3809 Evergreen Place 5103
| Price | $1,199,000 |
|---|---|
| Year Built | 2023 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 1,127 sqft |
| Total Size | 1,127 sqft |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $672 /month |
| Property Taxes | $3,556 |
Amenities and Features
| Parking Type | Underground, Rear Access, Side Access |
|---|---|
| Parking Total | 1 |
| Amenities | Bike Room, Clubhouse, Exercise Centre, Concierge, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
| Site Influences | Central Location, Near Golf Course, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | WATER, MOUNTAIN, CITY VIEW |
Listing Details
| MLS® # | R3160898 |
|---|---|
| Status | Active |
| Listing Date | September 2nd, 2026 |
| Address | 3809 Evergreen Place 5103 |
| Subdivision | Sullivan Heights |
| Area | Burnaby North |
| Province | BC |
| Listing Office | RE/MAX Crest Realty |
