About 10448 University Drive 911
Welcome to UNIVERSITY DISTRICT by BOSA! Arguably one of the best buildings in the neighbourhood, this home is conveniently located in the heart of Surrey City Centre. Enjoy an open-concept layout, 8'5 ceilings, quartz countertops, SS appliance a bright, efficient layout with air conditioning, floor-to-ceiling windows, contemporary finishes, in-suite laundry & an expansive balcony. Enjoy over 23,000 sq. ft. of resort-inspired amenities, incl. an outdoor pool, professional fitness centre, spin room, concierge, entertainment lounges, gardens & more. Just steps to SkyTrain, shopping, restaurants, SFU, KPU, parks & everyday conveniences. An excellent opportunity for first-time buyers, students or investors in one of the region's fastest-growing urban communities. OH SAT/ SUN 3-4 PM
Open House
- Sat, Sep 12, 2026 (3pm - 4pm)
- Sun, Sep 13, 2026 (3pm - 4pm)
Property Details of 10448 University Drive 911
| Price | $349,900 |
|---|---|
| Year Built | 2023 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 474 sqft |
| Total Size | 474 sqft |
| Bedrooms | 1 |
| Full Baths | 1 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $319 /month |
| Property Taxes | $1,937 |
Amenities and Features
| Parking Type | None, Rear Access, Side Access, Garage Door Opener |
|---|---|
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Electricity, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
| Site Influences | Central Location, Lane Access, Recreation Nearby, Wooded |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Is Waterfront | No |
| View | CITY AND MOUNTAINS |
Listing Details
| MLS® # | R3160639 |
|---|---|
| Status | Active |
| Listing Date | September 1st, 2026 |
| Address | 10448 University Drive 911 |
| Subdivision | Whalley |
| Area | North Surrey |
| Province | BC |
| Listing Office | RE/MAX All Points Realty |
