About 6823 Grant Place
In one of the best neighborhoods in North Burnaby, this solid well kept house is located on a quiet cul-de-sac famous for its spring cherry blossom. It is central located, with a high ceiling living room, a large kitchen & spacious recreation room and games room. Lots of updates like newer stainless appliances, hardwood flooring, and some other updates. Mortgage helper in basement. Close to SFU, Burnaby North Secondary catchment, French Immersion elementary school. And close to shopping malls & community centre. Fantastic opportunity to own this property to live in or invest.. Easy to show.
Property Details of 6823 Grant Place
| Price | $2,568,000 |
|---|---|
| Year Built | 1990 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,690 sqft |
| Total Size | 4,925 sqft |
| Bedrooms | 5 |
| Full Baths | 4 |
| Fireplaces | 2 |
| Heating | Baseboard, Hot Water, Natural Gas |
| Basement | Full, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,159 |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Front Access, Aggregate, Garage Door Opener |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Cul-De-Sac, Near Golf Course |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 8,726 |
|---|---|
| Frontage | 66 |
| Depth | 66 x 132.4 |
Listing Details
| MLS® # | R3160078 |
|---|---|
| Status | Active |
| Listing Date | August 31st, 2026 |
| Address | 6823 Grant Place |
| Subdivision | Sperling-Duthie |
| Area | Burnaby North |
| Province | BC |
| Listing Office | Sutton Group-West Coast Realty |
