About 970 W 64th Avenue
Prime Westside Marpole corner lot with RM-8 zoning on 4,002 sq ft (32.97’ x 121.4’). Excellent holding and redevelopment opportunity along an established transit corridor, steps to local retail, parks, and direct transit access to YVR and Downtown. Explore the potential for a multiplex or multi-unit development in one of Vancouver’s established Westside neighbourhoods (buyer to verify with the City of Vancouver). A rare opportunity to secure a well-positioned development property.
Property Details of 970 W 64th Avenue
| Price | $1,665,000 |
|---|---|
| Year Built | 1944 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 1 |
| Main Floor | 758 sqft |
| Total Size | 758 sqft |
| Bedrooms | 1 |
| Full Baths | 1 |
| Heating | Electric |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,307 |
Amenities and Features
| Parking Type | Open |
|---|---|
| Site Influences | Central Location, Recreation Nearby, Wooded |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 4,002 |
|---|---|
| Frontage | 33 |
| Depth | 32.97 x 121.4 |
Listing Details
| MLS® # | R3159404 |
|---|---|
| Status | Active |
| Listing Date | August 27th, 2026 |
| Address | 970 W 64th Avenue |
| Subdivision | Marpole |
| Area | Vancouver West |
| Province | BC |
| Listing Office | Royal LePage Westside |
