About 2926 160 Street
Turnkey investment opportunity — $5,300/month combined income in sought-after Grandview! Built 2017, this corner-lot property offers a legal 2-bedroom suite with separate entrance, currently generating strong, stable rental income alongside the main home. Main residence rents for $3,500/month; legal 2-bed suite for $1,800/month both with long-term tenants in place. 2,586 sf across the full property, featuring 10-ft ceilings, a chef-inspired kitchen with quartz counters, oversized fridge, gas range & stainless steel appliances, and a main-floor den ideal for a home office or extended family space. Upstairs offers 3 spacious bedrooms, including a primary retreat with vaulted ceilings and a spa-inspired 5-piece ensuite. Central A/C, rear gas BBQ hookup, double garage.
Property Details of 2926 160 Street
| Price | $1,399,000 |
|---|---|
| Year Built | 2017 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 906 sqft |
| Total Size | 2,586 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Baseboard, Forced Air, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $7,011 |
Amenities and Features
| Parking Type | Garage Double, Rear Access, Concrete |
|---|---|
| Parking Total | 5 |
| Site Influences | Central Location, Near Golf Course, Lane Access, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,240 |
|---|---|
| Frontage | 28 |
| Depth | 27.9 x 116 |
Listing Details
| MLS® # | R3159239 |
|---|---|
| Status | Active |
| Listing Date | August 24th, 2026 |
| Address | 2926 160 Street |
| Subdivision | Grandview Surrey |
| Area | South Surrey White Rock |
| Province | BC |
| Listing Office | Oakwyn Realty Ltd. |
