About 5009 Payne Street
INVESTOR ALERT & IDEAL FAMILY HOME! Original owner, this exceptionally well-maintained property was built in 2006. This above ground 3-level home features the bright upper level with 1 bedroom on main and 2 bedrooms on top, 2 full bathrooms, and a functional family-friendly layout. The ground level includes separate 2 sets of 1-bedroom suite, each with a private entrance. Excellent mortgage-helper potential. Walking distance to Joyce skytrain station and Kingsway commercial street. Family oriented home or land assembly opportunity. Also close to schools, parks, shopping, and everyday amenities. Do not miss out this good opportunity.
Property Details of 5009 Payne Street
| Price | $2,300,000 |
|---|---|
| Year Built | 2006 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 3 |
| Main Floor | 822 sqft |
| Total Size | 2,034 sqft |
| Bedrooms | 4 |
| Full Baths | 4 |
| Heating | Natural Gas, Radiant |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $8,581 |
Amenities and Features
| Parking Type | Garage Double, Lane Access |
|---|---|
| Parking Total | 3 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,267 |
|---|---|
| Frontage | 33 |
| Depth | 33 x 99 |
Listing Details
| MLS® # | R3159149 |
|---|---|
| Status | Active |
| Listing Date | August 26th, 2026 |
| Address | 5009 Payne Street |
| Subdivision | Collingwood VE |
| Area | Vancouver East |
| Province | BC |
| Listing Office | RE/MAX City Realty |
