About 8080 Columbia Street
5632 SF big lot! The best value in Vancouver West. Very well kept 2832 SF house, 6 bdrms, 3 baths. This home was totally rebuilt 34 yrs ago, spacious layout, 2 HUGE L/R up & down. VERY QUIET INSIDE! Basement with kitchen and 4 bedrooms suite which having potential mortgage helper. Good potential to live and keep for future re-development potential. Close to Sexsmith Elem School, Churchill Senior Sec & Marpole Community Ctr. Convenient to transit & shops such as Marine Gateway, T&T, shops and restaurants. At the corner of Marine Drive & Columbia St.
Property Details of 8080 Columbia Street
| Price | $2,190,000 |
|---|---|
| Year Built | 1992 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,398 sqft |
| Total Size | 2,832 sqft |
| Bedrooms | 6 |
| Full Baths | 3 |
| Heating | Baseboard, Electric, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,721 |
Amenities and Features
| Parking Type | Garage Double |
|---|---|
| Parking Total | 2 |
| Site Influences | Central Location |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 5,632 |
|---|---|
| Depth | 0 x |
Listing Details
| MLS® # | R3158257 |
|---|---|
| Status | Active |
| Listing Date | August 24th, 2026 |
| Address | 8080 Columbia Street |
| Subdivision | Marpole |
| Area | Vancouver West |
| Province | BC |
| Listing Office | RE/MAX City Realty |
