About 6440 Douglas Street
FANTASTIC REVENUE PROPERTY! Two currently rented suites, 6438 & 6440, one above the other, generating a fantastic combined mthly income (including 4 parking stalls). The nicely appointed 1-bdrm main flr suite features large living rm, dining rm, lovely kitch, large bedrm, laundry and spacious private backyard. Mth-to-mth lease. The equally impressive 2-bedrm upper flr suite features nicely finished kitch, large living rm, dining rm, large primary bedrm, second bedrm, separate laundry and huge deck w/stunning water views. Fixed term lease expiring Nov 30, 2026. Downtown HSB zoning has changed to multi-family townhomes (FSR/FAR-1) increasing density to 3 stories plus basement (approx. 9,000 sqft). TENANTED PLS DO NOT WALK ON PPTY.
Property Details of 6440 Douglas Street
| Price | $2,488,000 |
|---|---|
| Year Built | 1967 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,140 sqft |
| Total Size | 2,014 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Electric, Natural Gas |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,019 |
Amenities and Features
| Parking Type | Open, RV Access/Parking |
|---|---|
| Parking Total | 8 |
| Amenities | Bike Room |
| Site Influences | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | WATER, MARINA, MOUNTAIN |
Lot Size
| Lot Area | 6,100 |
|---|---|
| Frontage | 50 |
| Depth | 50 x 122 |
Listing Details
| MLS® # | R3157354 |
|---|---|
| Status | Active |
| Listing Date | August 18th, 2026 |
| Address | 6440 Douglas Street |
| Subdivision | Horseshoe Bay WV |
| Area | West Vancouver |
| Province | BC |
| Listing Office | Royal Pacific Lions Gate Realty Ltd. |
