About 10360 Cornerbrook Crescent
Beautifully appointed and quality built home in sought-after Steveston North. Spacious 3,570 sq ft living area plus garage. 5 bdrms, 6 baths on a generous 7,083 SF lot. Thoughtful layout features dual kitchens (main + wok/spice), open living/family/breakfast areas, den, mudroom, formal dining & foyer. Luxurious primary suite with 5-pc ensuite & walk-in closet; multiple additional ensuites. Upper laundry, double garage + patio. Quiet family neighborhood near Diefenbaker Elementary, Boyd Secondary (IB), parks, trails & Steveston Village’s waterfront charm, shops & amenities. Minutes to YVR & Vancouver. 1 bedroom legal self contained suite. Folding doors lead to huge patio with high ceilings. Fully automated with Control4 system. OPEN HOUSE September 19/20th Saturday -Sunday 2:00 to 4:00pm.
Property Details of 10360 Cornerbrook Crescent
| Price | $3,288,000 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 2,055 sqft |
| Total Size | 3,570 sqft |
| Bedrooms | 5 |
| Full Baths | 5 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Electric, Radiant |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,477 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Paver Block |
|---|---|
| Parking Total | 5 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 7,083 |
|---|---|
| Frontage | 67 |
| Depth | 67.39 x 105 |
Listing Details
| MLS® # | R3155647 |
|---|---|
| Status | Active |
| Listing Date | August 12th, 2026 |
| Address | 10360 Cornerbrook Crescent |
| Subdivision | Steveston North |
| Area | Richmond |
| Province | BC |
| Listing Office | RE/MAX Westcoast |
