About 7320 Imperial Street
FOR BUILDERS & SAVVY INVESTORS. This 6,848 sqft lot zoned R1-SSMUH (Small-Scale Multi-Unit Housing) permits up to 4-6 dwelling units depending on transit proximity (buyers to verify Frequent Transit Network Areas eligibility with City of Burnaby). Flexible housing types: multiplex, rowhouse, duplex etc. Possible reduced parking if within 400m of frequent transit. Existing 3,061 sqft home, with upper & basement levels tenanted, provides holding income while you plan redevelopment under this SSMUH zoning. Centrally located in Highgate near Edmonds SkyTrain, shopping, schools & major routes. This transit-oriented location strengthens long-term redevelopment viability and density potential. Call now for a private showing.
Property Details of 7320 Imperial Street
| Price | $1,579,000 |
|---|---|
| Year Built | 1924 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,175 sqft |
| Total Size | 3,061 sqft |
| Bedrooms | 7 |
| Full Baths | 4 |
| Half Baths | 2 |
| Fireplaces | 1 |
| Heating | Mixed |
| Basement | Full, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,078 |
Amenities and Features
| Parking Type | Open, Front Access |
|---|---|
| Parking Total | 6 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 6,848 |
|---|---|
| Frontage | 68 |
| Depth | 68 x 100 |
Listing Details
| MLS® # | R3154163 |
|---|---|
| Status | Active |
| Listing Date | August 10th, 2026 |
| Address | 7320 Imperial Street |
| Subdivision | Highgate |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Royal Pacific Realty (Kingsway) Ltd. |
