About 46669 Ramona Drive
This well-maintained 1,750 sq. ft. home features 3 bedrooms, 2 full bathrooms, a detached 18 x 18 shop gas line and a fully vinyl-fenced yard. A gardener's paradise, the property offers plenty of space to enjoy the outdoors, along with solar panels, air conditioner and a backup generator. A great opportunity to own a property that combines practicality, efficiency, and value. Measurements are approximate, verify if deemed important.
Property Details of 46669 Ramona Drive
| Price | $880,000 |
|---|---|
| Year Built | 1991 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Floor Levels | 1 |
| Main Floor | 1,743 sqft |
| Total Size | 1,743 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | Crawl Space |
| Title to Land | Freehold NonStrata |
| Property Taxes | $3,774 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Concrete |
|---|---|
| Parking Total | 6 |
| Site Influences | Cul-De-Sac |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 7,405 |
|---|---|
| Frontage | 42 |
| Depth | 41.8 x 141 |
Listing Details
| MLS® # | R3153768 |
|---|---|
| Status | Active |
| Listing Date | August 5th, 2026 |
| Address | 46669 Ramona Drive |
| Subdivision | Chilliwack Proper South |
| Area | Chilliwack |
| Province | BC |
| Listing Office | RE/MAX Nyda Realty Inc. |
