About 7903 Oak Street
Your prime location in Vancouver West. Inside Quiet UNIT! Welcome to Oak & Park by Alabaster Homes. This stunning townhouse offers 3 bedrooms 3 bathroom & den. 9' ceiling, air condition, open kitchen, deluxe engineering hardwood floor, high-end appliances, master bedroom with EX-L walk-in closet on 3rd floor with big deck. Main floor feature spacious open living and dining area, luxurious kitchen appliances, gas range and granite countertop. Three bedrooms above with walk-in closet. Huge recreation room in below. Easy access to Richmond and YVR, T&T supermarket, restaurant, Richmond, Airport, Downtown etc. School Catchments: David Lloyd George Elementary & Sir Winston Churchill Secondary (IB Programmes).
Property Details of 7903 Oak Street
| Price | $1,330,000 |
|---|---|
| Year Built | 2019 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Townhouse |
| Floor Levels | 3 |
| Main Floor | 522 sqft |
| Total Size | 1,568 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Heating | Forced Air |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $497 /month |
| Property Taxes | $4,715 |
Amenities and Features
| Parking Type | Underground |
|---|---|
| Parking Total | 1 |
| Amenities | Trash, Management, Snow Removal |
| Site Influences | Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Listing Details
| MLS® # | R3153111 |
|---|---|
| Status | Active |
| Listing Date | August 5th, 2026 |
| Address | 7903 Oak Street |
| Subdivision | Marpole |
| Area | Vancouver West |
| Province | BC |
| Listing Office | RE/MAX Crest Realty |
