About 6570 Madrona Crescent
Horseshoe Bay, 0.27 acre lot, 2600 partial renovated rancher, open floor plan, with full walk-out basement on one of the nicest streets in one of West Vancouver's nicest neighbourhoods. The new owner will be someone who craves peace, quiet, and total privacy. The home is within walking distance to Ferry terminal, Gleneagles Elementary School, Gleneagles Community Centre, Gleneagles Golf Course (9 hole), the charming village of Horseshoe Bay, and numerous parks and trails, including spectacular Whytecliff Park. The area enjoys a Gulf Island climate.
Property Details of 6570 Madrona Crescent
| Price | $1,890,000 |
|---|---|
| Year Built | 1964 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Floor Levels | 2 |
| Main Floor | 1,340 sqft |
| Total Size | 2,680 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,745 |
Amenities and Features
| Parking Type | Carport Multiple, Front Access, Paver Block |
|---|---|
| Parking Total | 3 |
| Has Pool | No |
| Is Waterfront | No |
| View | MOUNTAIN |
Lot Size
| Lot Area | 11,793 |
|---|---|
| Frontage | 76 |
| Depth | 76 x |
Listing Details
| MLS® # | R3152173 |
|---|---|
| Status | Active |
| Listing Date | July 31st, 2026 |
| Address | 6570 Madrona Crescent |
| Subdivision | Horseshoe Bay WV |
| Area | West Vancouver |
| Province | BC |
