About 45365 Magdalena Place
Executive home located in a Cul de Sac at the top of the prestigious Riverstone Heights. The area offers unique custom homes on Vedder Mountain bordering South Sardis and Cultus Lake. As you enter this home you'll be captivated by the views, natural light and open floor plan. Professionally measured at 4300 square feet, you will find plenty of room to rest, relax, entertain, work and play. This 4-bedroom 4 bath home with office, theatre room, workshop, and massive recreation room also offers ample storage throughout. The oversized triple garage with mezzanine makes parking a non-issue for a large family or car enthusiast. 2 large decks and a covered patio offer outdoor space with minimal maintenance.
Open House
- Sat, Oct 17, 2026 (1pm - 3pm)
Property Details of 45365 Magdalena Place
| Price | $1,275,000 |
|---|---|
| Year Built | 2011 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,099 sqft |
| Total Size | 4,300 sqft |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Full, Finished, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,910 |
Amenities and Features
| Parking Type | Garage Triple, Front Access |
|---|---|
| Parking Total | 6 |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountain, Vedder River, City |
Lot Size
| Lot Area | 8,276 |
|---|---|
| Frontage | 52 |
| Depth | 52 x 159.15 |
Listing Details
| MLS® # | R3151566 |
|---|---|
| Status | Active |
| Listing Date | August 4th, 2026 |
| Address | 45365 Magdalena Place |
| Subdivision | Vedder Mountain |
| Area | Cultus Lake & Area |
| Province | BC |
| Listing Office | Homelife Advantage Realty Ltd. |
