About 4424 Sophia Street
Blank canvas opportunity East of Main. Approved plans and an active building permit, steps from John Street. 34' x 132' lot provides an exceptionally bright East/West exposure. Designed as 1,594 SQ.FT. 3 bedroom homes with basements. Private east-facing rear yards. Apply for additional square footage under the City of Vancouver's Net Zero policy. General Brock, Tupper and Churchill catchments.
Property Details of 4424 Sophia Street
| Price | $2,149,000 |
|---|---|
| Type | Land |
| Title to Land | Freehold NonStrata |
| Property Taxes | $8,711 |
Amenities and Features
| Parking Type | Front Access |
|---|---|
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 4,488 |
|---|---|
| Frontage | 34 |
| Depth | 34 x 132 |
Listing Details
| MLS® # | R3150586 |
|---|---|
| Status | Active |
| Listing Date | July 28th, 2026 |
| Address | 4424 Sophia Street |
| Subdivision | Main |
| Area | Vancouver East |
| Province | BC |
| Listing Office | Macdonald Platinum Marketing Ltd. |
