About 2316 Cliff Avenue 2
Built by acclaimed Monterey Homes, this 2,100sqft 4-bed 3.5-bath detached residence showcases uncompromising quality. Main floor features a chef-inspired kitchen w/ custom matte cabinetry, Fisher & Paykel appliances, built-in pantry, garbage pullout, and an island w/ concealed storage. Spacious living and dining rooms, plus a large den (potential 5th bedroom) and a spa-calibre powder rm. 2nd floor features 3 large bdrms including an ensuite, and a thoughtful laundry closet w/ storage. Top floor has another primary bdrm w/ vaulted ceilings & a private balcony, and a large rec room. TRIPLE-glazed tilt & turn windows, in-floor radiant heating, A/C, custom automatic curtains, & a front yard w/ artificial turf. Welcome to prestigious Montecito!
Property Details of 2316 Cliff Avenue 2
| Price | $1,599,900 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 3 |
| Main Floor | 770 sqft |
| Total Size | 2,092 sqft |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Heating | Heat Pump, Natural Gas, Radiant |
| Basement | None |
| Title to Land | Freehold Strata |
Amenities and Features
| Parking Type | Open |
|---|---|
| Parking Total | 1 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Metrotown, Brentwood, Mountain |
Lot Size
| Lot Area | 7,200 |
|---|---|
| Frontage | 60 |
| Depth | 60 x 120 |
Listing Details
| MLS® # | R3149580 |
|---|---|
| Status | Active |
| Listing Date | July 21st, 2026 |
| Address | 2316 Cliff Avenue 2 |
| Subdivision | Montecito |
| Area | Burnaby North |
| Province | BC |
| Listing Office | Macdonald Realty Westmar |
