About 4346 Pender Street
Welcome to this brand-new, custom-built modern luxury home in the highly sought-after Willingdon Heights, offering over 3500sqft of living space with 7 beds & 6 baths. Home features a bright open-concept layout w/ 10ft ceilings, radiant heating, AC, & elegant contemporary-traditional finishes. Gourmet kitchen is equipped w/ high-end built-in Fisher & Paykel appliances, pot filler, oversized waterfall island, & quartz countertops & backsplash & opens onto a spacious sundeck. Also includes a media room, legal two-bed suite offering excellent flexibility or rental income, HRV system, built-in vacuum, security cameras, & a prime central location close to Brentwood Town Centre, transit, Safeway, cafés, & restaurants. Situated in Rosser Elementary & Alpha Secondary school catchments. CALL NOW!
Property Details of 4346 Pender Street
| Price | $2,900,000 |
|---|---|
| Year Built | 2023 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 3 |
| Main Floor | 1,208 sqft |
| Total Size | 3,412 sqft |
| Bedrooms | 7 |
| Full Baths | 6 |
| Fireplaces | 1 |
| Heating | Hot Water, Radiant |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,520 |
Amenities and Features
| Parking Type | Garage Double, Lane Access, Rear Access, Concrete |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Lane Access, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 4,026 |
|---|---|
| Frontage | 33 |
| Depth | 32.89 x 121.88 |
Listing Details
| MLS® # | R3148069 |
|---|---|
| Status | Active |
| Listing Date | July 20th, 2026 |
| Address | 4346 Pender Street |
| Subdivision | Willingdon Heights |
| Area | Burnaby North |
| Province | BC |
| Listing Office | Luxmore Realty |
