About 4987 Hoy Street
Transit, income, and future potential all come together in this prime Collingwood opportunity! Just steps from Joyce-Collingwood SkyTrain, this spacious t-level home features three bedroom upstairs, a bright living area, hardwood floors, and a cozy fireplace. Downstairs generates an impressive $3,250 per month in rental income and is currently rented month-to-month, offering flexibility for investors and families alike. Enjoy a covered sundeck. fenced backyard, and abundant street parking, all while being minutes from schools, shopping, restaurants, and major routes via Boundary Road. With duplex development opportunities and more, this is your chance to secure a property in one of Vancouver's most connected and rapidly growing neighbourhoods.
Property Details of 4987 Hoy Street
| Price | $1,279,000 |
|---|---|
| Year Built | 1964 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Floor Levels | 2 |
| Main Floor | 963 sqft |
| Total Size | 1,912 sqft |
| Bedrooms | 6 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $7,931 |
Amenities and Features
| Parking Type | Additional Parking, Front Access, Asphalt |
|---|---|
| Parking Total | 3 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,803 |
|---|---|
| Frontage | 33 |
| Depth | 33 x 115.25 |
Listing Details
| MLS® # | R3148036 |
|---|---|
| Status | Active |
| Listing Date | July 20th, 2026 |
| Address | 4987 Hoy Street |
| Subdivision | Collingwood VE |
| Area | Vancouver East |
| Province | BC |
| Listing Office | RE/MAX Crest Realty |
