About 20675 Eastleigh Crescent 504
Welcome to Kamilia, a brand new pre-sale, boutique collection of thoughtfully designed homes in the heart of Downtown Langley. Just minutes from the future SkyTrain, shopping, restaurants, parks, schools, and everyday amenities, Kamilia offers the perfect balance of convenience and modern living. Featuring elegant interiors with quartz countertops, full-height tile backsplashes, premium appliances, air conditioning in the living room and bedroom(s), secure gated access, and beautifully landscaped outdoor spaces. An exceptional opportunity for first-time buyers, investors, and those looking to enjoy a vibrant, walkable community with excellent future growth potential. Presentation Centre open Wed 2-5pm & Sun 12-5pm. Completion 2028.
Open House
- Sun, Sep 13, 2026 (12pm - 5pm)
- Wed, Sep 16, 2026 (2pm - 5pm)
- Sun, Sep 20, 2026 (12pm - 5pm)
- Wed, Sep 23, 2026 (2pm - 5pm)
- Sun, Sep 27, 2026 (12pm - 5pm)
- Wed, Sep 30, 2026 (2pm - 5pm)
- Sun, Oct 04, 2026 (12pm - 5pm)
- Wed, Oct 07, 2026 (2pm - 5pm)
- Sun, Oct 11, 2026 (12pm - 5pm)
- Wed, Oct 14, 2026 (2pm - 5pm)
- Sun, Oct 18, 2026 (12pm - 5pm)
- Wed, Oct 21, 2026 (2pm - 5pm)
- Sun, Oct 25, 2026 (12pm - 5pm)
- Wed, Oct 28, 2026 (2pm - 5pm)
- Sun, Nov 01, 2026 (12pm - 5pm)
- Wed, Nov 04, 2026 (2pm - 5pm)
- Sun, Nov 08, 2026 (12pm - 5pm)
- Wed, Nov 11, 2026 (2pm - 5pm)
- Sun, Nov 15, 2026 (12pm - 5pm)
- Wed, Nov 18, 2026 (2pm - 5pm)
- Sun, Nov 22, 2026 (12pm - 5pm)
- Wed, Nov 25, 2026 (2pm - 5pm)
- Sun, Nov 29, 2026 (12pm - 5pm)
- Wed, Dec 02, 2026 (2pm - 5pm)
Property Details of 20675 Eastleigh Crescent 504
| Price | $406,700 |
|---|---|
| Year Built | 2028 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 569 sqft |
| Total Size | 569 sqft |
| Bedrooms | 2 |
| Full Baths | 1 |
| Heating | Baseboard, Electric |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $237 /month |
Amenities and Features
| Parking Type | Underground, Guest, Rear Access, Side Access, Concrete |
|---|---|
| Parking Total | 1 |
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
| Site Influences | Central Location, Near Golf Course, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Listing Details
| MLS® # | R3146680 |
|---|---|
| Status | Active |
| Listing Date | July 13th, 2026 |
| Address | 20675 Eastleigh Crescent 504 |
| Subdivision | Langley City |
| Area | Langley |
| Province | BC |
| Listing Office | Luxmore Realty |
