About 7289 4th Street
CORNER PROPERTY LOCATED IN A QUIET AREA. EXCELLENT POTENTIAL FOR RE-DEVELOPMENT OR TO RENOVATE FOR PERSONAL RESIDENTIAL USE.
Property Details of 7289 4th Street
| Price | $1,699,000 |
|---|---|
| Year Built | 1960 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 1 |
| Main Floor | 1,053 sqft |
| Total Size | 2,106 sqft |
| Bedrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | Full, Partially Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,966 |
Amenities and Features
| Parking Type | Carport Single, Front Access |
|---|---|
| Parking Total | 1 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 7,154 |
|---|---|
| Frontage | 73 |
| Depth | 73 x 98.00 |
Listing Details
| MLS® # | R3145147 |
|---|---|
| Status | Active |
| Listing Date | July 9th, 2026 |
| Address | 7289 4th Street |
| Subdivision | East Burnaby |
| Area | Burnaby East |
| Province | BC |
