About 46211 Promontory Road 73
Now selling Parkside Homes at Iron Horse designed by award winning SuCasa Design & built by Pacific Peak Homes. You'll appreciate the attention to detail throughout this 3025 sqft 5 bed/5 bath & den 2 storey w/ bsmt home that includes a LEGAL 2 bedroom suite! You'll feel right at home as soon as you walk through the door with spacious & bright, open design concepts, modern colour schemes & fully finished spaces. Walking distance to amenities, schools, shopping & parks. Visit us at 101-46211 Promontory Rd Fri-Sun 12-3pm & see what could be yours!
Open House
- Fri, Oct 16, 2026 (12pm - 3pm)
- Sat, Oct 17, 2026 (12pm - 3pm)
- Sun, Oct 18, 2026 (12pm - 3pm)
- Fri, Oct 23, 2026 (12pm - 3pm)
- Sat, Oct 24, 2026 (12pm - 3pm)
- Sun, Oct 25, 2026 (12pm - 3pm)
- Fri, Oct 30, 2026 (12pm - 3pm)
- Sat, Oct 31, 2026 (12pm - 3pm)
- Sun, Nov 01, 2026 (12pm - 3pm)
- Fri, Nov 06, 2026 (12pm - 3pm)
- Sat, Nov 07, 2026 (12pm - 3pm)
- Sun, Nov 08, 2026 (12pm - 3pm)
- Fri, Nov 13, 2026 (12pm - 3pm)
- Sat, Nov 14, 2026 (12pm - 3pm)
- Sun, Nov 15, 2026 (12pm - 3pm)
- Fri, Nov 20, 2026 (12pm - 3pm)
- Sat, Nov 21, 2026 (12pm - 3pm)
- Sun, Nov 22, 2026 (12pm - 3pm)
Property Details of 46211 Promontory Road 73
| Price | $1,199,900 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,045 sqft |
| Total Size | 3,025 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 2 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | Full, Finished, Exterior Entry |
| Title to Land | First Nations Lease |
| Maintenance Fee | $100 /month |
Amenities and Features
| Parking Type | Garage Double |
|---|---|
| Parking Total | 4 |
| Amenities | Management, Other |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountains |
Lot Size
| Lot Area | 3,940 |
|---|---|
| Frontage | 42 |
| Depth | 42 x |
Listing Details
| MLS® # | R3144034 |
|---|---|
| Status | Active |
| Listing Date | July 8th, 2026 |
| Address | 46211 Promontory Road 73 |
| Subdivision | Sardis South |
| Area | Sardis |
| Province | BC |
| Listing Office | Homelife Advantage Realty Ltd |
