About 6398 Silver Avenue 1601
Welcome to Sun Towers 2 located in Prime Metrotown. This 16th floor 3 bedroom 2 bath total 1099 sq.ft is your find. Sleek and beautifully designed kitchen with Bosch appliances, full-height marble slab backsplash. Multi-function shelf in upper cabinet. One minute walk to Skytrain and Bus Station. Steps away from Metrotown, BC's largest Shopping Centre, Crystal Mall and Bonsor Community Center, T & T Supermarket, Library and more. Cozy with beautiful mountain and city view. Features A/C, double-sink in master bathroom, a spa-inspired masterpiece. World class amenities of Solaris Club w/ access to a fully equipped gym, indoor swimming pool, hot tub, steam room/sauna, and more to explore! Live here Love here life starts here! The best investment for a first time buyer or own! Come to see us!
Property Details of 6398 Silver Avenue 1601
| Price | $1,099,999 |
|---|---|
| Year Built | 2022 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 1,099 sqft |
| Total Size | 1,099 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $653 /month |
| Property Taxes | $3,580 |
Amenities and Features
| Parking Type | Underground, Guest, Side Access, Garage Door Opener |
|---|---|
| Parking Total | 1 |
| Amenities | Bike Room, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | Yes |
| Pool | Indoor |
| Is Waterfront | No |
| View | MOUNTAIN RIVER AND CITY |
Lot Size
| Depth | 0 x |
|---|
Listing Details
| MLS® # | R3143908 |
|---|---|
| Status | Active |
| Listing Date | July 7th, 2026 |
| Address | 6398 Silver Avenue 1601 |
| Subdivision | Metrotown |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Nu Stream Realty Inc. |
