About 922 Park Drive
Prime investment and development opportunity! Located directly across from Oak Park and steps away from the brand-new, under-construction Marpole Community Centre, this fully renovated 6-bedroom, 3-bathroom home offers strong rental income and future potential. Sitting on a 4,277 sq ft lot, the home was extensively updated in 2023 with modern finishes and a functional layout perfect for multi-family living. Currently rented for $5,000/month, making it ideal for investors or developers looking to hold and build. Roof updated in 2017. Rare chance to own a turnkey property in a rapidly growing neighborhood with major amenities and transit nearby.
Property Details of 922 Park Drive
| Price | $1,799,000 |
|---|---|
| Year Built | 1931 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 881 sqft |
| Total Size | 2,194 sqft |
| Bedrooms | 6 |
| Full Baths | 3 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | Full, Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,782 |
Amenities and Features
| Parking Type | Garage Single, Lane Access, Rear Access |
|---|---|
| Parking Total | 1 |
| Site Influences | Central Location, Near Golf Course, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 4,277 |
|---|---|
| Frontage | 33 |
| Depth | 33 x 129 |
Listing Details
| MLS® # | R3143660 |
|---|---|
| Status | Active |
| Listing Date | July 6th, 2026 |
| Address | 922 Park Drive |
| Subdivision | Marpole |
| Area | Vancouver West |
| Province | BC |
| Listing Office | Dracco Pacific Realty |
