About 1661 Ontario Street 1103
Positioned on a coveted upper level, this refined residence pairs elevated design with exceptional everyday function. Soaring 9'6" ceilings and expansive windows fill the open living space with natural light, extending seamlessly to a rare 200 sq. ft. balcony. The Eggersmann kitchen features Sub-Zero & Miele appliances, Dornbracht fixtures, and thoughtful storage. A spacious bedroom is complemented by a custom built-in office, while premium upgrades include Lutron motorized shades, a limestone fireplace, radiant heating & cooling, engineered hardwood floors, and a spa-inspired bath. In the heart of desirable Olympic Village, steps to the Seawall, cafés, restaurants, parks, transit, and daily essentials, this home offers the walkable lifestyle professionals and downsizers seek.
Property Details of 1661 Ontario Street 1103
| Price | $848,000 |
|---|---|
| Year Built | 2010 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 658 sqft |
| Total Size | 658 sqft |
| Bedrooms | 1 |
| Full Baths | 1 |
| Fireplaces | 1 |
| Heating | Radiant |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $492 /month |
| Property Taxes | $2,504 |
Amenities and Features
| Parking Type | Underground, Side Access, Garage Door Opener |
|---|---|
| Parking Total | 1 |
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
| Site Influences | Central Location, Lane Access, Marina Nearby, Recreation Nearby |
| Has Pool | Yes |
| Pool | Indoor |
| Is Waterfront | Yes |
| View | Water + Science World |
Listing Details
| MLS® # | R3143583 |
|---|---|
| Status | Active |
| Listing Date | July 7th, 2026 |
| Address | 1661 Ontario Street 1103 |
| Subdivision | False Creek |
| Area | Vancouver West |
| Province | BC |
