About 5878 Medusa Street
Quality-built "Anderson Homes" view rancher with walkout basement, located just steps from downtown Sechelt yet tucked away for privacy. This 5-bedroom, 3-bathroom home offers 3 bedrooms on the main floor and a flexible 1 or 2-bedroom suite below, complete with its own entrance and laundry—renovated in 2021. The open-concept main level features a cozy gas fireplace and an oceanview patio off the dining area. Enjoy a fully fenced yard with raised garden beds, ample storage, and a large garage. Exterior highlights include durable Hardie plank siding with custom cedar accents. Upstairs bathrooms boast porcelain tile flooring, while the lower level offers in-floor heating. Situated in a friendly neighborhood, this home combines comfort, functionality, and charm.
Property Details of 5878 Medusa Street
| Price | $1,149,000 |
|---|---|
| Year Built | 2011 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Floor Levels | 2 |
| Main Floor | 1,272 sqft |
| Total Size | 2,417 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,547 |
Amenities and Features
| Parking Type | Garage Single, Front Access, Concrete |
|---|---|
| Parking Total | 3 |
| Site Influences | Central Location, Cul-De-Sac, Near Golf Course, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | OCEAN & MOUNTAIN VIEWS |
Lot Size
| Lot Area | 8,041 |
|---|---|
| Frontage | 60 |
| Depth | 60 x 145 |
Listing Details
| MLS® # | R3143437 |
|---|---|
| Status | Active |
| Listing Date | July 7th, 2026 |
| Address | 5878 Medusa Street |
| Subdivision | Sechelt District |
| Area | Sunshine Coast |
| Province | BC |
| Listing Office | RE/MAX City Realty |
