About 47371 Chartwell Drive
Nestled in the scenic beauty of Little Mountain’s north side in Chilliwack, Stonewater Ridge offers a rare opportunity to own a thoughtfully designed home by award-winning Su Casa Design. Enjoy expansive views of Fairfield Island and Mount Cheam while experiencing a fresh, elevated approach to modern living. Built by award-winning Pacific Peak Homes, each residence showcases exceptional craftsmanship, premium materials, and meticulous attention to detail. This B2 plan is a beautifully finished 2 storey with basement home with the option for a legal (1 or 2 bdrm) suite for added flexibility. Discover what sets Stonewater Ridge apart - visit our show home at 47383 Chartwell Drive, open Friday through Sunday from 12-3 PM. *PICTURES & VIDEO FROM SHOW HOME*
Open House
- Fri, Oct 09, 2026 (12pm - 3pm)
- Sat, Oct 10, 2026 (12pm - 3pm)
- Sun, Oct 11, 2026 (12pm - 3pm)
- Fri, Oct 16, 2026 (12pm - 3pm)
- Sat, Oct 17, 2026 (12pm - 3pm)
Property Details of 47371 Chartwell Drive
| Price | $1,499,900 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,489 sqft |
| Total Size | 2,868 sqft |
| Bedrooms | 6 |
| Full Baths | 4 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | Full, Exterior Entry |
| Title to Land | Freehold NonStrata |
Amenities and Features
| Parking Type | Garage Double |
|---|---|
| Parking Total | 4 |
| Site Influences | Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountains & Valley |
Lot Size
| Lot Area | 5,725 |
|---|---|
| Frontage | 49 |
| Depth | 49 x |
Listing Details
| MLS® # | R3143433 |
|---|---|
| Status | Active |
| Listing Date | July 7th, 2026 |
| Address | 47371 Chartwell Drive |
| Subdivision | Little Mountain |
| Area | Chilliwack |
| Province | BC |
| Listing Office | Homelife Advantage Realty Ltd |
