About 7340 Ramsay Place
19.9 Acres of Development property ready to hit the market!! This development property in Eastern Hillsides area offers breathtaking views of the city. It is right next to the Aqulini Falls Development. Developers will have the unique ability to build & develop a multi-phase development consisting of multiple acres at very affordable price. Call before it gone.
Property Details of 7340 Ramsay Place
| Price | $2,988,000 |
|---|---|
| Year Built | 1981 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,614 sqft |
| Total Size | 3,228 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Heating | Other |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,627 |
Amenities and Features
| Parking Type | Additional Parking, Open, RV Access/Parking, Side Access, Gravel |
|---|---|
| Parking Total | 10 |
| Site Influences | Cul-De-Sac, Private, Rural Setting, Wooded |
| Has Pool | No |
| Is Waterfront | No |
| View | City |
Lot Size
| Lot Area | 866,844 |
|---|
Listing Details
| MLS® # | R3143423 |
|---|---|
| Status | Active |
| Listing Date | July 6th, 2026 |
| Address | 7340 Ramsay Place |
| Subdivision | Eastern Hillsides |
| Area | Chilliwack |
| Province | BC |
| Listing Office | RE/MAX Colonial Pacific Realty |
