About 52692 Bunker Road
Nestled at the base of Mt. Cheam on a sought-after dead-end street in Rosedale, this immaculate, no-expense-spared executive home greets you with soaring 19' ceilings & a true sense of arrival as you walk in. 4,000+ sq ft of luxury living, 5 beds & 4 baths on a flat 8,632 sq ft lot. Chef's kitchen shines with Café appliances, pot filler & large pantry. Enjoy on-demand hot water, A/C, built-in vac, heated floors, electric blinds & soundproofed floors. Outdoor living is unmatched: landscaping, irrigation, covered patio with heater, outdoor kitchen & gas fire-table hookup. Entertainer's basement with rec room, full bar & insulated foundation. Bright 700 sq ft 1-bed suite with full appliances. 60-amp RV plug, 200 + 100-amp panels, epoxy garage floors & EV charger complete this home. Must see!
Property Details of 52692 Bunker Road
| Price | $1,649,000 |
|---|---|
| Year Built | 2021 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,333 sqft |
| Total Size | 4,075 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 2 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,352 |
Amenities and Features
| Parking Type | Garage Double, Tandem, RV Access/Parking, Concrete |
|---|---|
| Parking Total | 8 |
| Has Pool | No |
| Is Waterfront | No |
| View | Cheam Mountain Range |
Lot Size
| Lot Area | 8,632 |
|---|---|
| Frontage | 82 |
| Depth | 82 x |
Listing Details
| MLS® # | R3142591 |
|---|---|
| Status | Active |
| Listing Date | July 9th, 2026 |
| Address | 52692 Bunker Road |
| Subdivision | Rosedale |
| Area | East Chilliwack |
| Province | BC |
| Listing Office | Advantage Property Management |
