About 5089 Inman Avenue
Amazing Central Park location! This beautifully maintained home is move-in ready and offers the perfect blend of comfort and convenience. Situated in one of Burnaby's most desirable neighbourhoods, you'll be just minutes from schools, transit, shopping, Central Park, and recreation facilities. Thoughtfully updated over the years, this home has been exceptionally cared for, allowing you to simply move in and enjoy. A fantastic opportunity for families, investors, or anyone looking for a wonderful place to call home. You won't be disappointed. Book your private showing today!
Property Details of 5089 Inman Avenue
| Price | $2,090,000 |
|---|---|
| Year Built | 1977 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,430 sqft |
| Total Size | 2,860 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Electric, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,902 |
Amenities and Features
| Parking Type | Additional Parking, Carport Single, Side Access |
|---|---|
| Parking Total | 5 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 6,468 |
|---|---|
| Frontage | 66 |
| Depth | 66 x 98 |
Listing Details
| MLS® # | R3140245 |
|---|---|
| Status | Active |
| Listing Date | June 22nd, 2026 |
| Address | 5089 Inman Avenue |
| Subdivision | Central Park BS |
| Area | Burnaby South |
| Province | BC |
