About 8280 Rosebank Crescent
Court Order sale, Broadmore Estates 2 level home, 3 baths, 4 bedrooms, 2 fireplaces, hardwood floors. House needs some tender loving care. Close to William Bridge Elementary and Hugh McRoberts Secondary. Try your offer. Open house Sunday October 18 from 2 to 4
Open House
- Sun, Oct 18, 2026 (2pm - 4pm)
Property Details of 8280 Rosebank Crescent
| Price | $1,200,000 |
|---|---|
| Year Built | 1968 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,304 sqft |
| Total Size | 2,179 sqft |
| Bedrooms | 4 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $5,585 |
Amenities and Features
| Parking Type | Garage Single, Front Access |
|---|---|
| Parking Total | 3 |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 6,046 |
|---|---|
| Frontage | 60 |
| Depth | 60 x 100 |
Listing Details
| MLS® # | R3140025 |
|---|---|
| Status | Active |
| Listing Date | June 25th, 2026 |
| Address | 8280 Rosebank Crescent |
| Subdivision | South Arm |
| Area | Richmond |
| Province | BC |
| Listing Office | RE/MAX City Realty |
