About 47375 Chartwell Drive
Nestled in the scenic beauty of Little Mountain’s north side in Chilliwack, Stonewater Ridge offers a rare opportunity to own a thoughtfully designed home by award-winning Su Casa Design. Enjoy expansive views of Fairfield Island and Mount Cheam while experiencing a fresh, elevated approach to modern living. Built by award-winning Pacific Peak Homes, each residence showcases exceptional craftsmanship, premium materials, and meticulous attention to detail. The A1 plan is a spacious rancher with a walk-out basement and the option to finish a legal suite for added flexibility. Discover what sets Stonewater Ridge apart - visit our show home at 47383 Chartwell Drive, open Friday through Sunday from 12 - 3 PM. *PICTURES & VIDEO FROM SHOW HOME*
Open House
- Fri, Oct 09, 2026 (12pm - 3pm)
- Sat, Oct 10, 2026 (12pm - 3pm)
- Sun, Oct 11, 2026 (12pm - 3pm)
- Fri, Oct 16, 2026 (12pm - 3pm)
- Sat, Oct 17, 2026 (12pm - 3pm)
Property Details of 47375 Chartwell Drive
| Price | $1,449,900 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Floor Levels | 2 |
| Main Floor | 1,696 sqft |
| Total Size | 2,340 sqft |
| Bedrooms | 5 |
| Full Baths | 4 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | Full, Partially Finished, Exterior Entry |
| Title to Land | Freehold NonStrata |
Amenities and Features
| Parking Type | Garage Double |
|---|---|
| Parking Total | 4 |
| Site Influences | Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountains & Valley |
Lot Size
| Lot Area | 6,358 |
|---|---|
| Frontage | 50 |
| Depth | 50 x |
Listing Details
| MLS® # | R3137342 |
|---|---|
| Status | Active |
| Listing Date | June 18th, 2026 |
| Address | 47375 Chartwell Drive |
| Subdivision | Little Mountain |
| Area | Chilliwack |
| Province | BC |
| Listing Office | Homelife Advantage Realty Ltd |
