About 7560 Ash Street
Development/Investment opportunity for this rare subdividable lot in central Richmond! Very clean lot and well maintained house. Owner is currently undergoing rezoning application from one single lot to two single lots with the rear building facing Armstrong St. Showing by appointment only, please DO NOT walk on the property without min. 24hr prior notice and showing agent's presence. Mainly LOT VALUE, sold as is where is, owner preferred showing times on Friday or weekend mornings.
Property Details of 7560 Ash Street
| Price | $3,380,000 |
|---|---|
| Year Built | 1981 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 2,556 sqft |
| Total Size | 4,541 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Radiant |
| Basement | Crawl Space |
| Title to Land | Freehold NonStrata |
| Property Taxes | $12,178 |
Amenities and Features
| Parking Type | None, Front Access, Side Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | PARK VIEW |
Lot Size
| Lot Area | 19,037 |
|---|---|
| Frontage | 63 |
| Depth | 63 x 302.05 |
Listing Details
| MLS® # | R3129850 |
|---|---|
| Status | Active |
| Listing Date | May 28th, 2026 |
| Address | 7560 Ash Street |
| Subdivision | McLennan North |
| Area | Richmond |
| Province | BC |
| Listing Office | Dracco Pacific Realty |
