About 5416 Yew Street
Air conditioning. New heat pump.Located in the highly desirable Kerrisdale neighborhood, this spacious 2-storey townhouse is part of an exclusive boutique complex of only 4 units and offers exceptional convenience. Just steps to banks, cafes, restaurants, grocery stores, and transit with direct access to UBC. Offering 1715 sq ft of comfortable living space, the home features 3 bedrooms and 2.5 bathrooms, including a generously sized primary bedroom with a walk-in closet complete with built-in organizers. Renovated upgrades include kitchen cabinets, island, flooring, backsplash and elegant hardwood staircases. 2 side by side outdoor parking stalls with EV charger and 1 storage locker. Located within the sough-after school catchment for Point Grey High School and Quilchena Elementary School.
Property Details of 5416 Yew Street
| Price | $1,648,000 |
|---|---|
| Year Built | 1981 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Townhouse |
| Floor Levels | 2 |
| Main Floor | 1,715 sqft |
| Total Size | 1,715 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $650 /month |
| Property Taxes | $7,362 |
Amenities and Features
| Parking Type | Open, Lane Access |
|---|---|
| Parking Total | 2 |
| Amenities | Trash, Maintenance Grounds |
| Site Influences | Central Location, Private, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Listing Details
| MLS® # | R3124836 |
|---|---|
| Status | Active |
| Listing Date | May 19th, 2026 |
| Address | 5416 Yew Street |
| Subdivision | Kerrisdale |
| Area | Vancouver West |
| Province | BC |
| Listing Office | Macdonald Realty |
