About 45360 Magdalena Place
COVETED 2.32 acre lot in Riverstone Heights with PRIME DEVELOPMENT POTENTIAL! VERY PRIVATE! This is the original gated property boasting a beautifully maintained LARGE RANCHER w/ crawl space featuring 3 spacious bedrooms, 3 baths, a sunroom, sauna & two outbuildings & a back-up generator. The meticulous grounds are serviced by both city water & well water(400ft) for irrigation, plus a septic system with sewer available at the lot line. Enjoy STUNNING VIEWS - or develop so others can also enjoy them! The surrounding development is all HIGHLY SOUGHT AFTER addresses. Located minutes from Cultus Lake, Garrison Crossing & Vedder River, this RARE PROPERTY offers two phenomenal options - estate lifestyle surrounded by beautiful grounds OR an exceptional investment & development opportunity!
Property Details of 45360 Magdalena Place
| Price | $2,999,900 |
|---|---|
| Year Built | 1986 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Floor Levels | 1 |
| Main Floor | 2,733 sqft |
| Total Size | 2,733 sqft |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Crawl Space |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,576 |
Amenities and Features
| Parking Type | Carport Multiple, RV Access/Parking |
|---|---|
| Parking Total | 10 |
| Amenities | Sauna/Steam Room |
| Site Influences | Cul-De-Sac, Near Golf Course, Marina Nearby, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountains & Valley |
Lot Size
| Lot Area | 101,059 |
|---|---|
| Frontage | 190 |
| Depth | 190 x |
Listing Details
| MLS® # | R3123826 |
|---|---|
| Status | Active |
| Listing Date | May 14th, 2026 |
| Address | 45360 Magdalena Place |
| Subdivision | Vedder Mountain |
| Area | Cultus Lake & Area |
| Province | BC |
| Listing Office | Homelife Advantage Realty Ltd |
