About 11577 Parkwood Place
Nestled in a quiet cul de sac with great access to Scott Road & Highway 91. 3 beds, 2 baths. Backyard with mature trees backing onto greenspace! Very private! A great alternative to townhouse living. All measurements approximate and to be verified by buyer if important. Great starter home.
Property Details of 11577 Parkwood Place
| Price | $929,000 |
|---|---|
| Year Built | 1976 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 722 sqft |
| Total Size | 1,358 sqft |
| Bedrooms | 3 |
| Full Baths | 1 |
| Half Baths | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $4,433 |
Amenities and Features
| Parking Type | Additional Parking, Garage Single, Garage Door Opener |
|---|---|
| Parking Total | 1 |
| Site Influences | Near Golf Course, Greenbelt, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,778 |
|---|---|
| Frontage | 45 |
| Depth | 45 x 82 |
Listing Details
| MLS® # | R3118572 |
|---|---|
| Status | Active |
| Listing Date | May 1st, 2026 |
| Address | 11577 Parkwood Place |
| Subdivision | Scottsdale |
| Area | N. Delta |
| Province | BC |
| Listing Office | Sutton Group Seafair Realty |
