About 2620 Limestone Place
Welcome to this luxurious custom built home on a huge 9000 sq.ft lot in the prestigious Westwood Plateau back onto the green belt with absolute living privacy. Steps to Noons Creek Trail. Bramblewood Elementary School catchment. New Deck and Gutters. Stunning interior design with over 4600 sq.ft of the living spaces. Extensive used of cherry wood cabinets in the kitchen and washrooms. Soaring vaulted ceilings in the living room and dining room. Sunken family room. Gourmet kitchen with granite countertops. 6 Bedrooms and 4 full baths. Master bedroom on main floor overlooking the private backyard. Master hand craftsmanship and meticulous finishing with cherry hardwood floors on the main floor. Bright and huge walk out separate entrance ground level two bedrooms and two full bathrooms suite.
Open House
- Sun, Oct 04, 2026 (2pm - 4pm)
Property Details of 2620 Limestone Place
| Price | $1,768,000 |
|---|---|
| Year Built | 1992 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,851 sqft |
| Total Size | 4,638 sqft |
| Bedrooms | 6 |
| Full Baths | 4 |
| Half Baths | 1 |
| Fireplaces | 3 |
| Heating | Forced Air, Natural Gas |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,309 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Garage Door Opener |
|---|---|
| Parking Total | 7 |
| Site Influences | Private, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | MOUNTAIN |
Lot Size
| Lot Area | 8,876 |
|---|---|
| Depth | 0 x |
Listing Details
| MLS® # | R3110510 |
|---|---|
| Status | Active |
| Listing Date | April 13th, 2026 |
| Address | 2620 Limestone Place |
| Subdivision | Westwood Plateau |
| Area | Coquitlam |
| Province | BC |
| Listing Office | Sutton Centre Realty |
