About 6415 Buckingham Drive
PRIME Buckingham Heights Area located right on the BEST location of Buckingham Dr and with Nice Mountain View. Well-built house situated on the high side of a quiet street! Rare, wide 80' lot frontage. Large living, dining & sunken family room on main level. Exposed beams in dining room. Lots of upgrades and renovations were done in 2019. RARE DEVELOPMENT OPPORTUNITY! New Small Scale Multi Unit developing opportunity on this HUGE 80 x 120 lot. Your housing could include single family subdivision, duplex dwellings, multiplex, etc! Enjoy this nice home OR do development for multi-units in the future.
Property Details of 6415 Buckingham Drive
| Price | $2,788,000 |
|---|---|
| Year Built | 1977 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,499 sqft |
| Total Size | 4,209 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 3 |
| Heating | Forced Air, Natural Gas |
| Basement | Finished, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,112 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Concrete |
|---|---|
| Parking Total | 6 |
| Site Influences | Central Location |
| Has Pool | No |
| Is Waterfront | No |
| View | Beautiful Mountain View |
Lot Size
| Lot Area | 9,600 |
|---|---|
| Frontage | 80 |
| Depth | 80 x 120 |
Listing Details
| MLS® # | R3109976 |
|---|---|
| Status | Active |
| Listing Date | April 10th, 2026 |
| Address | 6415 Buckingham Drive |
| Subdivision | Buckingham Heights |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Multiple Realty Ltd. |
