About 1420 Park Drive
MARPOLE area. Vancouver Special 2 level single house. Bright southern backyard with lane access. 3 bedrooms 2 baths up, and 3 bedrooms 2 baths down with separate entrance. Updated with newer kitchen, bathrooms, double glazed windows, flooring, decks, appliances, interior and exterior wall paint. Functional layout, hugh covered deck off the upstairs kitchen, good size balcony in front, double carport and open parkings. Easy access to Richmond and downtown. Walking distance to J.W. Sexsmith Elementary and Sir Winston Churchill Secondary School catchment. Close to the new community centre, bus, Marine Drive Skytrain station, cinema, T&T supermarket, restaurants, bank.
Property Details of 1420 Park Drive
| Price | $1,850,000 |
|---|---|
| Year Built | 1971 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 965 sqft |
| Total Size | 2,175 sqft |
| Bedrooms | 6 |
| Full Baths | 4 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $8,574 |
Amenities and Features
| Parking Type | Carport Multiple, Rear Access |
|---|---|
| Parking Total | 2 |
| Site Influences | Lane Access, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,923 |
|---|---|
| Frontage | 31 |
| Depth | 30.5 x 128.62 |
Listing Details
| MLS® # | R3108770 |
|---|---|
| Status | Active |
| Listing Date | April 8th, 2026 |
| Address | 1420 Park Drive |
| Subdivision | Marpole |
| Area | Vancouver West |
| Province | BC |
| Listing Office | RE/MAX Crest Realty |
