About 5115 Buxton Street 1
Brand New Mutiplex in the Forest Glen! This Duplex is two Storey + basement, total 3,800 sqft. OPEN HOUSE: Saturday(April 11) 2-4pm, Sunday(April 12)2-4pm! All offers must be submitted by 7pm on April 13, 2026.
Property Details of 5115 Buxton Street 1
| Price | $2,080,000 |
|---|---|
| Year Built | 2026 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Floor Levels | 2 |
| Main Floor | 1,485 sqft |
| Total Size | 3,863 sqft |
| Bedrooms | 8 |
| Full Baths | 6 |
| Fireplaces | 1 |
| Heating | Radiant |
| Basement | Finished, Exterior Entry |
| Title to Land | Freehold Strata |
Amenities and Features
| Parking Type | Garage Single, Lane Access, Rear Access, Garage Door Opener |
|---|---|
| Parking Total | 1 |
| Amenities | Other |
| Site Influences | Greenbelt, Lane Access |
| Has Pool | No |
| Is Waterfront | No |
| View | GREEN |
Lot Size
| Frontage | 34 |
|---|---|
| Depth | 34 x |
Listing Details
| MLS® # | R3107249 |
|---|---|
| Status | Active |
| Listing Date | April 6th, 2026 |
| Address | 5115 Buxton Street 1 |
| Subdivision | Forest Glen BS |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Sutton Group-West Coast Realty (Surrey/24) |
